Loading dashboard…
Auto-pauses keywords below 1.0% CTR when ≤10 days remain in the month and impressions ≥ 100
Last refreshed: 10:07:59 PM
All active keywords are performing above the 1.0% CTR threshold.
Active Keywords
5
5 paused
Avg CTR (active)
3.80%
Threshold: 1.0%
Low CTR Keywords
0
Below threshold
Days Left in Month
7
MTD Spend: $84.70
| Keyword ↕ | Match | Campaign | Status ↕ | CTR ↑ | Clicks ↕ | Impr. ↕ | Spend | Actions |
|---|---|---|---|---|---|---|---|---|
| ⏸workout clothes discount | B | Retargeting | PAUSED | 0.40% | 8 | 2,000 | $2.80 | — |
| ⏸fitness equipment cheap | B | Retargeting | PAUSED | 0.50% | 6 | 1,200 | $1.90 | — |
| ⏸cheap sneakers | B | Retargeting | PAUSED | 0.60% | 18 | 3,000 | $4.10 | — |
| ⏸gym shoes for women | P | Brand Awareness Q4 | PAUSED | 0.70% | 11 | 1,571 | $3.20 | — |
| ⏸athletic footwear sale | P | Retargeting | PAUSED | 0.90% | 23 | 2,556 | $5.30 | — |
| marathon training tips | B | Content | ENABLED | 2.10% | 145 | 6,904 | $6.10 | |
| best trail running shoes | P | Brand Awareness Q4 | ENABLED | 3.10% | 97 | 3,129 | $9.20 | |
| sports nutrition online | E | Content | ENABLED | 3.80% | 289 | 7,605 | $21.00 | |
| buy running shoes online | B | Brand Awareness Q4 | ENABLED | 4.80% | 312 | 6,500 | $18.40 | |
| running gear store | E | Brand Awareness Q4 | ENABLED | 5.20% | 204 | 3,923 | $12.70 |
Connected to mock data. To use live Google Ads data, replace fetchKeywords() and pauseKeyword() in src/lib/googleAds.ts.